Lancaster County - Caucus Results

Site Delegates Supporters
Site# Name Clinton Obama Uncommitted Vacant TOTAL Clinton Obama Uncommitted
11st Ave Banquet Hall11 16 0 0 2799 195 4
2Lincoln East Auditorium8 10 0 0 18125 242 9
3Cornhusker Social Hall12 24 0 0 36135 249 29
4Fire Fighters Hall8 19 0 0 2789 218 0
5Malone Center4 12 0 0 1654 103 0
6Unitarian Church5 11 0 0 16122 302 2
7Denton Comm Ctr4 5 0 2 11111 151 2
8UNL Union5 17 0 0 22110 362 2
9Irving School Auditorium2 6 0 0 845 109 1
10Beattie School--Gym7 18 0 0 25150 364 0
11Bennet Comm Church3 2 0 0 538 37 0
12Branched Oak Inn1 1 1 0 314 16 6
13CWA #7470 Hall3 11 0 0 1455 192 0
14Designwear3 3 0 0 621 34 0
15Eastmont Towers1 1 0 0 215 18 0
16Eastridge Presbyterian5 10 0 0 15103 164 0
17Elks Lodge7 12 0 0 19122 247 0
18Gateway Sr. Living Ctr1 1 0 0 212 24 0
19Hallam Community Center2 2 0 0 413 23 1
20Haven Manor1 1 0 0 212 20 0
21High Pointes Apts0 5 0 0 513 61 1
22Highlands GC4 6 0 0 1061 146 3
23Humann School-Multi-purpose rm8 14 0 2 24152 361 0
24Irving School Gym9 17 0 0 26126 277 2
25Heritage Lake Academy6 12 0 0 18119 157 2
27Labor Temple7 13 0 0 2090 166 0
28Lakeview UMC2 3 0 0 532 60 0
29Lincoln High Cafeteria (north15 32 0 0 47172 510 0
30Milder Manor2 3 0 0 530 69 2
31NE United Church of Christ11 18 0 0 29136 224 0
32Panama Cafe1 1 0 0 28 22 0
33Pioneer House1 2 0 0 322 44 2
34Postal Workers0 6 0 0 632 103 1
35Randy's Grill & Chill0 6 0 0 67 79 3
36Road House Bar & Grill2 2 0 0 422 34 1
37Sadie's Place1 2 0 0 312 21 0
38Scott Middle School--MPR12 16 0 0 28169 279 0
39Shasteen's law office2 2 0 0 438 92 0
40Southeast Comm College10 14 0 0 24116 173 0
41Southview Christian Church2 8 0 0 1039 157 0
42SouthWood Neighborhood Center2 3 0 0 523 60 0
43Sprague Community Church1 3 0 0 413 31 0
44Sportscasters3 5 0 0 854 70 0
45St. Mark's United Methodist2 12 0 0 1496 199 3
46Irving School Cafeteria4 13 0 0 1799 316 0
47Tabitha0 2 0 0 24 20 3
48Thomas Brook Apts1 2 0 0 323 33 0
49Treehouse Day Care3 4 0 0 730 57 0
50USW Union Hall2 2 0 0 417 26 0
52Waverly Community Center5 5 0 0 1065 51 0
53Wilderness Ridge2 2 0 0 428 44 0
54Willard Community Center5 12 0 3 2056 126 1
55Williamsburg Village Apt Clubh1 2 0 0 324 36 0
56Randolph School4 11 0 0 1569 181 5
 
Totals:  
 
223442176733442735585
  Clinton Obama Uncommitted Vacant TOTAL Clinton Obama Uncommitted
  Delegates Supporters